Property Attributes
- MLS#10847410
- TypeSingle Family
- Listing Status Price Change
- CountyFulton
- CityAtlanta
- NeighborhoodNone
- Zip30310
- StyleRanch
- Year Built1920
- Taxes$ 3473
- Price$ 334,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.186 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Renovation needed.
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Herman J Russell Middle School | Booker T Washington High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $33,490,000 |
| 9/16/2026 | 99$334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | None |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Price Change |
| Directions | From downtown Atlanta head southwest from downtown toward Pryor St SW merger onto I-20 West. Take the appropriate exit toward the West End neighborhood. Turn onto Lucile Ave SW to Oak St SW drive locally to Wen End Pl SW |
| High School | Booker T Washington |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8102.16 |
| Carport Y/N | false |
| Elementary School | Jones |
| Land Lease Y/N | false |
| Tax Annual Amount | 3473 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Herman J Russell |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 8102.16 |
| Lot Size Acres | 0.186 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please