Property Attributes
- MLS#10837236
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodPine Hills
- Zip30324
- StyleBrick 3 Side, Brick Front, Brick/Frame
- Year Built2006
- Taxes$ 39784
- Price$ 2,695,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7619
- Lot Size0.42 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
LOCATION LOCATION LOCATION! minutes from i85 and 400! and NO HOA!!! TWO MASTER SUITES!!! PRIVATE GATE!!! Welcome to your own resort style home on a hill tucked in the wooded view but only ONE MINUTE from LENOX MALL and UPSCALE RESTAURANT! As you pull up the driveway, a triple waterfall awaits! Beautiful landscapes surrounds a cascading waterfall koi pond! MPOTIVATED SELLER BRAND NEW IN LAW SUITE Expansion built in 2024!!! SALT WATER & HEATED SWIMMING POOL! OPEN FLOOR PLAN! FULL FINISHED BASEMENT with the BAR! Pool Table (stays). OVERSIZE MASTER BEDROOM and huge closet! Masters shower has rain head and 8 nozzle shower with built-in STEAM SHOWER room! recent $8,000 POWERED WINDOW curtains were installed throughout home in 2025! THREE CAR GARAGE has MARBLE FLOORS! **6 seat full recliners 12 feet HOME THEATRE! *** Wine cellar with humidifier. *** BRING ALL OFFERS (Owner is agent) Tax records has not reflected the additional 991 Sq Ft BRAND NEW IN LAW SUITE addition built in 2025! Total is 8 bedrooms if you include the two bonus bedrooms in the basement!
| Elementary School | Middle School | High School |
|---|---|---|
| Smith Elementary School | Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $2,695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Propane,Water Available |
| Roof | Other |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Association Fee Includes | None |
| Architectural Style | Brick 3 Side,Brick Front,Brick/Frame |
| Security Features | Gated Community,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Stone,Wood Siding |
| Year Built | 2006 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pine Hills |
| Garage Y/N | true |
| Full Baths | 7 |
| Status | Active |
| Directions | USE GPS. House is across from Lenox Square Mall |
| High School | North Atlanta |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Smith |
| Land Lease Y/N | false |
| Tax Annual Amount | 39784.82 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sutton |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Rear Stairs,Sauna,Separate Shower,Soaking Tub,Tile Bath,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Wine Cellar |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 5719 |
| Half Baths | 1 |
| Laundry Features | Common Area,In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 1900 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Solid Surface Counters |
| Total Baths | 8 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 18295.2 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 7619 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Public Records |
| Other Equipment | Home Theater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may