Property Attributes
- MLS#7836457
- TypeSingle Family
- Listing Status Active
- CountyForsyth
- CityAlpharetta
- NeighborhoodWindrose
- Zip30005
- StyleTraditional
- Year Built1995
- Taxes$ 5195
- Price$ 689,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this beautifully appointed, move-in-ready home located in a desirable South Forsyth swim/tennis community and the sought-after Denmark High School district. Offering an impressive combination of space, comfort and versatility, this home features three finished levels designed for everyday living, entertaining, working from home and hosting overnight guests. The well-planned layout includes four bedrooms and four full bathrooms, including a convenient main-level bedroom and full bath. A versatile bonus/flex room provides additional space for a home office, media room, fitness area or playroom. Outside, the impressive entertaining spaces create an inviting extension of the home. The covered patio and stunning stacked-stone fireplace provide a beautiful setting for relaxing, gathering with friends or enjoying evenings outdoors throughout the year. With generous living space, flexible accommodations and a peaceful cul-de-sac setting in one of South Forsyth County’s thriving areas, this exceptional property offers the location, lifestyle and move-in-ready condition today’s buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookwood - Forsyth Elementary School | Piney Grove Middle School | Denmark High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $689,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Swim,Tennis |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick Front,Cement Siding,HardiPlank Type |
| Year Built | 1995 |
| Electric | 110 Volts |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 089 062 |
| Waterfront Features | None |
| Community Features | Pool,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Forsyth - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Windrose |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | GPS |
| High School | Denmark |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Brookwood - Forsyth |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5195 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Piney Grove |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer,High Ceilings 9 ft Main |
|---|---|
| Basement | Daylight,Finished,Finished Bath,Full |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2514 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| Room Type | Bonus Room,Exercise Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Kitchen Island,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | None |
| Building Area Total | 3614 |
| Lot Dimensions | x |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30005
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may